Rotor pump
Rotor pump adopts two synchronously rotating rotors. The rotors are driven by a pair of synchronous gears in the box. The rotors are driven by the main and auxiliary shafts to rotate synchronously in opposite directions to change the volume of the pump, thus forming a high The vacuum degree and discharge pressure are especially suitable for the transportation of sanitary media and corrosive high-viscosity media. The pump has the characteristics of compact structure, small shearing force to the medium during the conveying process, large flow rate (compared to gear pumps), stable operation, low vibration, strong self-priming ability, and simple maintenance.
Pneumatic rotor pumps are widely used in petrochemicals, fine chemicals, daily chemicals, pharmaceuticals, food, environmental protection, papermaking, chemical fiber, Coatings, metallurgy, oil field and other industries.
Pneumatic rotor pump
Model | Displacement (L/r) | speed(r/min) | Pressure(MPa) | Suction negative pressure(MPa) | Caliber (mm) |
CAN-P-15/12-0.6A | 0.04 | 10-720 | 0.1-1.6 | 0.08 | 15 |
CAN-P-25/12-2A | 0.15 | 10-721 | 0.1-1.6 | 0.08 | 25 |
CAN-P-40/12-5A | 0.32 | 10-500 | 0.1-1.6 | 0.08 | 40 |
CAN-P-50/12-10A | 0.65 | 10-500 | 0.1-1.6 | 0.08 | 50 |
CAN-P-60/12-15A | 1.1 | 10-500 | 0.1-1.6 | 0.08 | 60 |
CAN-P-65/12-20A | 1.74 | 10-500 | 0.1-1.6 | 0.08 | 65 |
电动转子泵
Model | Displacement (L/r) | speed (r/min) | Pressure (MPa) | Suction negative pressure (MPa) | 标准口径 (mm) |
CAN-P-15/12-0.6A-E | 0.04 | 10-720 | 0.1-1.6 | 0.08 | 15 |
CAN-P-25/12-2A-E | 0.15 | 10-721 | 0.1-1.6 | 0.08 | 25 |
CAN-P-40/12-5A-E | 0.32 | 10-500 | 0.1-1.6 | 0.08 | 40 |
CAN-P-50/12-10A-E | 0.65 | 10-500 | 0.1-1.6 | 0.08 | 50 |
CAN-P-60/12-15A-E | 1.1 | 10-500 | 0.1-1.6 | 0.08 | 60 |
CAN-P-65/12-20A-E | 1.74 | 10-500 | 0.1-1.6 | 0.08 | 65 |
CAN-P-75/12-30A-E | 2.6 | 10-500 | 0.1-1.6 | 0.08 | 75 |
CAN-P-80/12-40A-E | 3.65 | 10-500 | 0.1-1.6 | 0.08 | 80 |
CAN-P-100/12-60A-E | 5.2 | 10-500 | 0.1-1.6 | 0.08 | 100 |
CAN-P-125/12-80A-E | 6.8 | 10-500 | 0.1-1.6 | 0.08 | 125 |
CAN-P-140/12-120A-E | 9.8 | 10-400 | 0.1-1.6 | 0.08 | 140 |
CAN-P-150/12-150A-E | 12.8 | 10-400 | 0.1-1.6 | 0.08 | 150 |
CAN-P-200/12-200A-E | 16 | 10-300 | 0.1-1.6 | 0.08 | 200 |
CAN-P-300/12-300A-E | 24 | 10-270 | 0.1-1.6 | 0.08 | 300 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
