Piston air motor
Application fields: Used in flammable and explosive dangerous places such as coatings, inks, paints, dust, semiconductors, petrochemicals, biotechnology, optical fibers, and chemical industries.Features:1. Comply with international safety standards, 100% explosion-proof.2. High torque, low gas consumption, promote industrial automation.3. With self-cooling effect, it can be used continuously for 24 hours to ensure no heat or sparks.4. Step-less speed regulation (no need to install other device), can turn forward and reverse instantly (need to install pneumatic reversing valve).5. Frequent start and stop, forward and reverse operation, the motor does not generate heat.6. Where electric motors are not suitable, then the best choice is air motors.
Model | Gear Ratio | Maximum Output | trachea | Stop Torque | Start Torque | Weight
(vertical) | |||
Power | Torque | Speed |
Air Consumption | ||||||
HP | N.m | R.P.M | L/min | mm | N.m | N.m | Kg | ||
CAM1 | 1:1 | 1/8 | 0.9 | 1800 | 210 | Φ10 | 1.7 | 1.0 | 2.5 |
G1/5 | 4.0 | 320 | 6.9 | 4.2 | |||||
G1/10 | 8.0 | 160 | 13.8 | 8.5 | |||||
G1/15 | 12.0 | 110 | 22.1 | 12.5 | |||||
G1/20 | 16.0 | 80 | 28.7 | 16.7 | |||||
CAM3 | 1:1 | 1/4 | 2.0 | 1600 | 260 | Φ10 | 4.0 | 2.9 | 3.5 |
G1/5 | 9.0 | 290 | 19.4 | 13.5 | |||||
G1/10 | 18.0 | 140 | 40.1 | 27.0 | |||||
G1/15 | 27.0 | 95 | 59.8 | 40.1 | |||||
G1/20 | 36.0 | 70 | 81.0 | 53.7 | |||||
G1/30 | 54.0 | 47 | 120.1 | 80.5 | |||||
G1/40 | 72.0 | 36 | 162.0 | 107.9 | |||||
G1/50 | 90.0 | 28 | 202.0 | 121.5 | |||||
G1/60 | 110.0 | 23 | 244.6 | 165.2 | |||||
G1/80 | 144.0 | 18 | 318.3 | 214.6 | |||||
G1/100 | 180.0 | 15 | 381.4 | 266.9 | |||||
G1/120 | 216.0 | 12 | 473.0 | 324.5 | |||||
G1/160 | 285.0 | 9 | 604.0 | 422.6 | |||||
G1/200 | 360.0 | 7 | 772.5 | 475.0 | |||||
CAM5 | 1:1 | 1/2 | 5.0 | 1300 | 460 | Φ12 | 11.1 | 6.2 | 6 |
G1/5 | 22.0 | 234 | 45.9 | 35.7 | |||||
G1/10 | 45.0 | 115 | 91.3 | 69.9 | |||||
G1/15 | 67.0 | 77 | 135.7 | 105.2 | |||||
G1/20 | 90.0 | 58 | 180.0 | 139.5 | |||||
G1/30 | 135.0 | 38 | 274.2 | 213.2 | |||||
G1/40 | 180.0 | 29 | 360.0 | 279.0 | |||||
G1/50 | 225.0 | 23 | 450.0 | 351.1 | |||||
G1/60 | 270.0 | 19 | 546.9 | 424.0 | |||||
G1/80 | 360.0 | 14 | 712.9 | 556.8 | |||||
G1/100 | 450.0 | 11 | 882.0 | 705.6 | |||||
G1/120 | 540.0 | 9 | 1076.4 | 847.8 | |||||
G1/160 | 720.0 | 7 | 1427.3 | 1140.0 | |||||
G1/200 | 900.0 | 5 | 1765.8 | 1413.0 | |||||
CAM6 | 1:1 | 3/4 | 7.3 | 630 | 810 | Φ16 | 13.3 | 8.9 | 12 |
CAM7 | 1:1 | 1 | 28 | 450 | 950 | Φ16 | 43.7 | 36.7 | 22.5 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
